| Management number | 218816427 | Release Date | 2026/05/03 | List Price | $11.60 | Model Number | 218816427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 854381006508 |
|---|---|
| Color | Blue |
| Impedance | 32 Ohms |
| Brand Name | Puro Sound Labs |
| Model Name | PuroBasic |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 5 Ounces |
| Sensitivity | 85 dB |
| Control Type | Volume Control |
| Manufacturer | Puro Sound Labs LLC |
| Model Number | PBBLU |
| BuiltIn Media | Cable, Headband, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Rounded |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Standard Wired Controller |
| Frequency Range | Likely covers the human audible range of 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music, Calling, Online Learning |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Smartphones, Tablets, Computers |
| Enclosure Material | Leather Plastic |
| Additional Features | Adjustable Headband, Foldable, Noise Isolation |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 Year Warranty |
| Age Range Description | Kid |
| Customer Package Type | Standard packaging |
| Carrying Case Material | Soft fabric |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 00854381006508 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form