| Management number | 230599127 | Release Date | 2026/06/18 | List Price | $35.60 | Model Number | 230599127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ReadyWise Fruit and Vegetable Bucket is an essential emergency food supply, offering 104 servings of 6 popular, ready-to-eat freeze-dried fruits and vegetables. This shelf-stable supply includes peas, corn, broccoli, apples, bananas, and strawberries, providing a total of 3,320 calories. Simple to prepare, just add water for a satisfying meal that requires minimal effort. With a remarkable 25-year shelf life, these rations are perfect for unexpected crises, natural disasters, or outdoor activities like hiking and camping, ensuring you stay nourished and energized.
| Shelf life | 9125 days |
|---|---|
| Brand | ReadyWise |
| Number of days | 7300 |
| Container type | Bucket |
| Food preparation method | Freeze-Dried |
| Food condition | Shelf-Stable |
| Size | 104 Serving |
| Piece count | 104 |
| Product net content uom | Each |
| Product net content parent | 1 Each |
| Weight | 12 lb |
| Assembled product dimensions (l x w x h) | 15.50 x 12.50 x 10.50 in |
| Food form | Powders |
| Ingredient list image | http://i5.walmartimages.com/dfw/dce07b8c-6f72/k2-_a47126c7-5741-489f-b2bb-1b806764a7e7.v2.jpg |
| Texture | Freeze-Dried |
| Manufacturer | READYWISE |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | http://i5.walmartimages.com/dfw/dce07b8c-6f72/k2-_a47126c7-5741-489f-b2bb-1b806764a7e7.v2.jpg |
| Occasion | Camping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form