| Management number | 229562311 | Release Date | 2026/05/31 | List Price | $15.20 | Model Number | 229562311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BDCR2Y3S |
|---|---|
| Flavor | Grapefruit Tangerine |
| Diet Type | Plant Based |
| Item Form | Water |
| Specialty | Adaptogen Infused |
| Brand Name | Recess |
| Unit Count | 12.00 Count |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 4572 Grams |
| Part Number | Recess Grapefruit Tangerine 12pk |
| Tea Variety | Lemon Balm |
| Manufacturer | Drink Recess Inc |
| Model Number | Recess Grapefruit Tangerine 12pk |
| Package Type | Snap Case |
| Coin Variety 1 | Sparkling |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 144 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 4.69 Kilograms |
| Special Ingredients | magnesium L-threonate, L-theanine, lemon balm |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Liquid Contents Description | Flavored Sparkling Water |
| Recommended Uses For Product | calming down, relaxation, stress relief, mood enhancement |
| Global Trade Identification Number | 10850019179764 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form