| Management number | 229935017 | Release Date | 2026/05/31 | List Price | $108.00 | Model Number | 229935017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 762849653532 |
|---|---|
| ASIN | B0FKSL5MLS |
| Size | Mid-Back |
| Color | Brown |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | Yes |
| Set Name | Set |
| Arm Style | Rounded |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Conference Room, Home, Office, Work Room |
| Back Style | Solid Back |
| Brand Name | OTDMEL |
| Item Depth | 23.6 inches |
| Seat Depth | 17.9 inches |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Form Factor | Office Chair |
| Is Foldable | No |
| Manufacturer | OTDMEL |
| Model Number | 2f78c375-cf0f-4d56-9a0f-e7f5e5b6fae0 |
| Fill Material | Cotton |
| Is Extendable | No |
| Material Type | Leather |
| Seat Material | Leather |
| Item Dimensions | 23.6 x 24.4 x 37.4 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Arm Rest, Ergonomic, Swivel, Upholstered Leather |
| Frame Material Type | Aluminum |
| Included Components | chair |
| Chair Backrest Width | 24.4 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Carpet or Hard Floor |
| Upholstery Fabric Type | Leather |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 23.6"D x 24.4"W x 37.4"H |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Instructions Description | Assembly required. Instructions included. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form