| Management number | 228509576 | Release Date | 2026/05/31 | List Price | $8.00 | Model Number | 228509576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0D9BGWTMH |
|---|---|
| Size | Standard |
| Color | 1pcs-black |
| Style | Riding |
| Fit Type | regular |
| Material | Polycarbonate |
| Brand Name | SCVCN |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Photochromic-black |
| Sport Type | Multi-Sport |
| Unit Count | 1.0 Count |
| Eyewear Type | safety glasses |
| Lens Coating | uncoated |
| Manufacturer | SCVCN |
| Style Number | 92f5a9d5-199f-4c86-bccb-adb8313e8205 |
| Lens Material | Polycarbonate |
| Frame Material | Titanium |
| Number of Items | 1 |
| Special Features | Photochromic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Product Care Instructions | Clean with a soft cloth and store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | UV400 |
| Visible Light Transmission Percentage | 80.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form