| Management number | 230355871 | Release Date | 2026/06/18 | List Price | $10.39 | Model Number | 230355871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size:<br>S=US4=UK8=EU36(cm / inch) Bust: 80.0 / 31.50, Length: 65.0 / 25.59, Waist: 66.0 / 25.98<br>Colour: Black<br>Material: 100% Polyester<br><br>Package Contents:<br>1 * Dress<br><br>Only the above package content, other products are not included.<br>Note: Light reflection and different displays may cause the color of the item in the picture a little different from the real thing. The measurement allowed error is +/- 1-3cm.
| Color | Black |
|---|---|
| Clothing size | S |
| Dress style | Wrap |
| Skirt length style | Tea-Length |
| Sleeve length style | 3/4 Sleeve |
| Clothing occasion | Casual |
| Pattern | Floral |
| Clothing fit | Regular |
| Fabric content | 100% 100% Polyester |
| Clothing size group | Women |
| Brand | Unbranded |
| Clothing style | Athleisure |
| Clothing neck style | V-Neck |
| Sleeve style | Blouson |
| Clothing shoulder style | Drop Shoulder |
| Clothing back style | Low Back |
| Fabric care | Dry Clean Only; Machine Washable; Hand Wash; Do Not Bleach; Do Not Dry Clean; Machine Wash Cold; Tumble Dry, Low Heat |
| Fastener type | Belt |
| Clothing feature | Adaptable |
| Gender | Female |
| Theme | Casual |
| Fabric construction | Knit & Woven |
| Fabric material percentage | 100 |
| Upper body strap configuration | Tie Back |
| Age group | Adult |
| Count per pack | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form