| Management number | 221813152 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 221813152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Flavor | Pea Flakes, Dandelion Leaf, Marigold Flowers |
|---|---|
| Item Form | Treats |
| Brand Name | Snout and Shell |
| Unit Count | 3.5 Ounce |
| Item Weight | 3.5 Ounces |
| Manufacturer | Snout and Shell |
| Number of Items | 3 |
| Special Ingredients | Dandelion Leaf |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Plant-Based, Vegan |
| Specific Uses For Product | Digestive Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form