| Management number | 223506554 | Release Date | 2026/05/09 | List Price | $8.34 | Model Number | 223506554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sodastream fountain style sparkling drink mix has less sugar than store bought drinks and does not contain high-fructose corn syrup or aspartame. Each bottle makes 29 servings (7 liters) of refreshing soda. Creating your own sparkling drinks at home has never been easier. Simply carbonate water with your sodastream sparkling water maker (sold separately), add your favorite flavor and enjoy.

| UPC | 818558027260 |
|---|---|
| ASIN | B01FUIEKXO |
| Flavor | Dr Pete Regular |
| Item Form | Liquid |
| Specialty | No High Fructose |
| Brand Name | sodastream |
| Unit Count | 59.2 Fluid Ounces |
| Item Volume | 440 Milliliters |
| Item Weight | 14.88 Ounces |
| Part Number | 1100910011 |
| Manufacturer | SodaStream |
| Model Number | 1100910011 |
| Package Type | Box Set |
| Container Type | Bottle |
| Each Unit Count | 14.9 |
| Number of Items | 4 |
| Number of Pieces | 4 |
| Package Type Name | Bottle |
| Net Content Volume | 1739.97 Milliliters |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 2.6 Kilograms |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | making sparkling water at home |
| Liquid Contents Description | Soft Drinks (carbonated) |
| Recommended Uses For Product | making sparkling water at home, enjoying flavored sparkling water, achieving better bubbles |
| Global Trade Identification Number | 00818558027260, 30811572025848 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form