| Management number | 224571281 | Release Date | 2026/05/09 | List Price | $18.86 | Model Number | 224571281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nautical-inspired boat shoe In 1935 Paul Sperry invented the world's first and most enduring boat shoe. Where all other footwear brands have laid claim to every inch of terra firma, from the highest snowcapped peaks to the lowest desert valley, from baseball diamonds to basketball courts, Sperry Top-Sider has flourished by helping all who love the water master the world's final frontier -- the oceans, lakes and streams of Planet Earth.
| UPC | 646881173206 |
|---|---|
| ASIN | B0187PVLPM |
| Brand | Sperry |
| Color | Linen/Oat |
| Theme | Nautical, Children, Comfort, All-weather |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Lace Ends | plastic aglets |
| Shoe Type | Boat Shoe |
| Toe Style | Closed Toe |
| Model Name | Songfish Jr |
| Sport Type | Basketball,Baseball |
| Strap Type | Likely fabric or similar material (due to the 'fixed lace' description) |
| Style Name | Songfish Jr |
| Unit Count | 1 Count |
| Item Weight | 4.2 Ounces |
| Closure Type | Hook & Loop |
| Lace Closure | Alternative closure |
| Manufacturer | Sperry |
| Style Number | Songfish JR A/C |
| Occasion Type | Everyday |
| Sole Material | Rubber |
| Item Type Name | Boat Shoe |
| Outer Material | Leather |
| Insole Material | Fabric |
| Material Fabric | Leather, Rubber, Fabric, Foam |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | memory foam |
| liningdescription | Fabric |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CG56153-200-Lnn/Ot-8 Medium US Toddler |
| Specific Uses For Product | Water Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form