| Management number | 222842600 | Release Date | 2026/05/09 | List Price | $560.00 | Model Number | 222842600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 815749012463 |
|---|---|
| ASIN | B07KMNRN7Q |
| Color | Black |
| Display | digital |
| Brand Name | Sunny Health & Fitness |
| Model Name | 8570 |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Sunny Distributor Inc. |
| Model Number | 8570 |
| Power Source | Battery Powered |
| Material Type | Alloy Steel |
| Item Type Name | Sunny Health & Fitness ASUNA Windmill Air Magnetic Machine Rower with 14 lb Flywheel, Black |
| Metrics Measured | Distance |
| Tension Supported | 10 |
| Frame Material Type | Aluminum |
| Included Components | Instruction Manual, Rower |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Resistance Mechanism | Magnetic |
| Warranty Description | 5 yr / 180 day Manufacturer Warranty |
| Manufacturer Part Number | 8570 |
| Item Dimensions D x W x H | 21"D x 94"W x 55.5"H |
| Maximum Weight Recommendation | 330 Pounds |
| Global Trade Identification Number | 00815749012463 |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form