| Management number | 225352668 | Release Date | 2026/05/09 | List Price | $14.00 | Model Number | 225352668 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B00LPJKG3G |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Supersmart |
| Unit Count | 60.0 Count |
| Dosage Form | Softgel |
| Item Weight | 50 Milligrams |
| Manufacturer | SuperSmart |
| Item Dimensions | 3 x 2 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin E |
| Specific Uses For Product | Heart |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form