| Management number | 227367955 | Release Date | 2026/05/09 | List Price | $280.00 | Model Number | 227367955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the perfect blend of power, efficiency, and comfort with TCL’s RapidComfort+ dual-hose design. Expertly engineered to eliminate negative pressure, it locks in cold air while keeping the heat out, ensuring faster, stronger, and more efficient cooling. Enjoy up to 47% energy savings with TCL’s advanced AI Inverter AC, which reduces energy use & maintains precise temperatures within ±1°F for consistent, reliable comfort. Whisper-quiet operation, as low as 42dB, allows you to relax or work without interruptions. This 4-in-1 solution combines an air conditioner, supplemental heater, fan & dehumidifier. Despite its compact 14.1x16.5in footprint, it cools spaces up to 450 sq. ft. You can control it with the TCL mobile app, voice commands via smart home devices, or the included remote. With easy compatibility for windows up to 59", TCL delivers smarter, seamless cooling tailored to your life. Up to 47% energy savings is calculated using the Energy Guide’s estimated yearly cost of a 10,000 BTU Single Hose Portable AC with single-speed compressor ($119) vs the TCL 10,000 BTU Dual Hose Inverter Portable AC ($63) as of 2024/2025. Quiet performance claims are based on internal testing reports. Actual performance may vary based on environmental factors.
| UPC | 846042097635 |
|---|---|
| ASIN | B0F7Z2FW2V |
| Color | White |
| Noise | 42 Decibels |
| Voltage | 115 Volts |
| Wattage | 1030 watts |
| Capacity | 1.6 Pints |
| Room Type | Bedroom, Living Room |
| Brand Name | TCL |
| Efficiency | Good |
| Floor Area | 450 Square Feet |
| Model Name | TCL 10,000 BTU Q-Series Dual Hose Portable Inverter Air Conditioner & Heater, AC Unit with Heat, 450 Sq. Ft., up to 47% Energy Savings, Compact Design, Works with Smart Home Devices |
| Start Year | 2025 |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Item Weight | 52.8 Pounds |
| Refrigerant | R-32 |
| Manufacturer | TCL |
| Model Number | H10PDH56W |
| Power Source | Corded Electric |
| Cooling Power | 10000 British Thermal Units |
| Core Material | Aluminium Alloy |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | TCL 10,000 BTU Q-Series Dual Hose Portable Inverter Air Conditioner & Heater, AC Unit with Heat, 450 Sq. Ft., up to 47% Energy Savings, Compact Design, Works with Smart Home Devices |
| BEE Star Rating | No |
| Compressor Type | rotary_scroll, rotary_vane |
| Controller Type | App Control, Remote Control |
| Installation Type | portable |
| Additional Features | Dehumidifier, Remote Controlled, WiFi Enabled |
| Included Components | air conditioner, remote control, manual, warranty |
| Is Product Cordless | No |
| Warranty Description | 1 year limited |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 1030 Watts |
| Item Dimensions D x W x H | 14.06"D x 16.5"W x 27.09"H |
| Air Conditioner Application | Multi-purpose |
| Window Opening Maximum Width | 59 Inches |
| Window Opening Minimum Width | 59 Inches |
| Window Opening Maximum Height | 59 Inches |
| Window Opening Minimum Height | 59 Inches |
| Seasonal Energy Efficiency Ratio SEER | 9.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form