| Management number | 229334301 | Release Date | 2026/05/31 | List Price | $16.39 | Model Number | 229334301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 195656026730 |
|---|---|
| ASIN | B09H27KMTJ |
| Color | 3pack Cool Dry Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Compression |
| Leg Style | Leggings |
| character | Sports |
| Brand Name | TSLA |
| Model Name | Mup19 |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | 4 Season Baselayer Bottoms Pants |
| Unit Count | 3 Count |
| Waist Size | 40 Inches |
| Fabric Type | 85% Polyester, 15% Elastane |
| Has Pockets | No |
| Manufacturer | Tesla Gears |
| Style Number | MUP19 |
| Material Type | 85% Polyester, 15% Elastane |
| Occasion Type | Athletic |
| Pattern Style | Solid |
| Number of Items | 3 |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | MUP19 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form