| Management number | 223031464 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 223031464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850026894967 |
|---|---|
| ASIN | B0BT1FHWXY |
| Color | Black, Static, Grey-blush |
| Style | Allegro |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Material | Cotton, Nylon, Spandex |
| Occasion | Yoga |
| Brand Name | Tucketts |
| Model Name | Allegro |
| Rise Style | Ankle Length |
| Socks Form | Toe Socks |
| Sport Type | Yoga |
| Unit Count | 1 Count |
| Fabric Type | 70% Cotton, 29% Nylon, 1% Spandex |
| Item Weight | 1.5 Ounces |
| Part Number | 850026894967 |
| Closure Type | Pull On |
| Manufacturer | Tucketts |
| Style Number | 850026894967 |
| Item Type Name | yoga socks |
| Shoe Height Map | Ankle-High |
| Subject Character | yoga |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form