| Management number | 228749792 | Release Date | 2026/05/31 | List Price | $42.00 | Model Number | 228749792 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Ply | 4-Ply |
|---|---|
| ASIN | B0CFR41JLC |
| Size | 20x10.00-10 |
| Seasons | Year Round |
| Rim Size | 8 Inches |
| Rim Width | 10 Inches |
| Brand Name | TUFFIOM |
| Load Index | 87 |
| Load Range | M |
| Tread Type | Asymmetrical |
| Unit Count | 2.0 Count |
| Tread Depth | 0.28 Inches |
| Manufacturer | TUFFIOM |
| Speed Rating | F |
| Item Diameter | 20 Inches |
| Load Capacity | 1160 Pounds |
| Section Width | 10 Inches |
| Tire Diameter | 50 inches |
| Construction Type | Bias |
| Tire Aspect Ratio | 10 |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | LawnTireG33006144 |
| Vehicle Tire ISO Metric Size Description | 508/100-254 4PR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form