| Management number | 224717309 | Release Date | 2026/05/09 | List Price | $74.48 | Model Number | 224717309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B01MQDKYQ2 |
|---|---|
| Flavor | Pomegranate |
| Diet Type | Plant Based |
| Item Form | Chewable |
| Brand Name | Umeken |
| Unit Count | 720.0 Count |
| Dosage Form | Tablet |
| Item Weight | 12.8 Ounces |
| Manufacturer | Umeken |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Women's Health Support, Antioxidants |
| Material Features | Plant Based |
| Special Ingredients | Cranberry |
| Allergen Information | Soy |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | 6725812 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form