| Management number | 229774236 | Release Date | 2026/05/31 | List Price | $80.39 | Model Number | 229774236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tire SpecificationsTire Size: 18x8.50-8Brand: WANDAPattern: P332Ply Rating: 4Load Range: BOverall Diameter: 17.68"Section Width: 8.27"Tread Depth: 0.28"Max Load - Single Tire: 815lbs@22psiRim Width: 7"Tire SpecificationsTire Size: 23X10.50-12Brand: WANDAPattern: P332Ply Rating: 4Load Range: BOverall Diameter: 23.03"Section Width: 9.84"Tread Depth: 0.39"Max Load - Single Tire: 1340lbs@20psiRim Width: 8.5"
| Ply | 4-Ply |
|---|---|
| ASIN | B09RTZP1W7 |
| Size | 18x8.5-8 & 23x10.5-12 |
| Seasons | Year Round |
| Rim Size | 7 Inches |
| Rim Width | 7 Inches |
| Brand Name | WANDA |
| Load Index | 90.00 |
| Tread Type | Non-Directional |
| Unit Count | 4.0 Count |
| Item Weight | 14 Pounds |
| Tread Depth | 7 Millimeters |
| Manufacturer | WANDA |
| Model Number | 13028/13049 |
| Speed Rating | L |
| Item Diameter | 17.68 Inches |
| Load Capacity | 1.34E+3 Pounds |
| Section Width | 10.5 Inches |
| Tire Diameter | 17.68 inches |
| Item Type Name | tire |
| Item Dimensions | 15 x 13 x 15 inches |
| Maximum Pressure | 22 Pound per Square Inch |
| Construction Type | Bias |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 13028/13049 |
| Vehicle Tire ISO Metric Size Description | 180/85R8, 230/105R12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form